EPWK Holdings Ltd. (EPWKF): R&D Expense
$426.1K
Year ended 2025-06-30
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-06-30 | $426.1K | -58.9% | 2026-01-14, From 2024-07-01 |
| 2024-06-30 | $1.04M | -38.6% | 2026-01-14, From 2023-07-01 |
| 2023-06-30 | $1.69M | n/a | 2026-01-14, From 2022-07-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| EPWK Holdings Ltd. (EPWKF) | 2025-06-30 | $426.1K | -58.9% |
| Datavault AI Inc. (DVLT) | 2025-12-31 | $16.50M | +111.0% |
| Research Solutions, Inc. (RSSS) | 2026-06-30 | $3.13M | +23.8% |
| FiscalNote Holdings, Inc. (NOTE) | 2025-12-31 | $9.57M | -25.4% |
| Society Pass Incorporated. (SOPAQ) | 2024-12-31 | $54.6K | -1.8% |
| OptimizeRx Corp (OPRX) | 2025-12-31 | $0 | n/a |
| DHI Group, Inc. (DHX) | 2025-12-31 | $12.84M | -32.0% |
| Future FinTech Group Inc. (FTFT) | 2024-12-31 | $312.9K | -8.1% |
| American Well Corp (AMWL) | 2025-12-31 | $72.86M | -15.3% |
Compare EPWKF, DVLT, RSSS, NOTE side by side · Screen every company in Services-Business Services, NEC ↗