Epsilon Energy Ltd. (EPSN): Cash & Equivalents
$8.96M
As of 2025-12-31
$11.17M
As of 2026-06-30
-41.7%
3-year compound annual growth
-7.6%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $8.96M | +37.4% | 2026-03-27, Balance as of period end |
| 2024-12-31 | $6.52M | -51.4% | 2026-03-27, Balance as of period end |
| 2023-12-31 | $13.40M | -70.4% | 2025-03-19, Balance as of period end |
| 2022-12-31 | $45.24M | +70.7% | 2024-03-21, Balance as of period end |
| 2021-12-31 | $26.50M | +99.7% | 2023-03-24, Balance as of period end |
| 2020-12-31 | $13.27M | -5.6% | 2023-01-06, Balance as of period end |
| 2019-12-31 | $14.05M | -2.4% | 2021-03-25, Balance as of period end |
| 2018-12-31 | $14.40M | n/a | 2020-03-18, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Epsilon Energy Ltd. (EPSN) | 2025-12-31 | $8.96M | +37.4% |
| Pedevco Corp (PED) | 2025-12-31 | $3.22M | -19.7% |
| Empire Petroleum Corp (EP) | 2025-12-31 | $1.19M | -47.2% |
| Evolution Petroleum Corp (EPM) | 2026-06-30 | $6.14M | +144.8% |
| AleAnna, Inc. (ANNA) | 2025-12-31 | $31.83M | +12.3% |
| EON Resources Inc. (EONR) | 2024-12-31 | $2.97M | n/a |
| Dorchester Minerals, L.P. (DMLP) | 2025-12-31 | $41.94M | -1.3% |
| SandRidge Energy Inc (SD) | 2025-12-31 | $111.00M | +13.1% |
| Reserve Petroleum Co (RSRV) | 2025-12-31 | $2.05M | -47.7% |
Compare EPSN, PED, EP, EPM side by side · Screen every company in Crude Petroleum & Natural Gas ↗