Epsium Enterprise Ltd (EPSM): Cost of Revenue
$4.36M
Year ended 2025-12-31
-22.2%
3-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.36M | -60.0% | 2026-04-29, From 2025-01-01 |
| 2024-12-31 | $10.91M | -53.9% | 2026-04-29, From 2024-01-01 |
| 2023-12-31 | $23.65M | +155.7% | 2026-04-29, From 2023-01-01 |
| 2022-12-31 | $9.25M | n/a | 2025-04-30, From 2022-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Epsium Enterprise Ltd (EPSM) | 2025-12-31 | $4.36M | -60.0% |
| Marwynn Holdings, Inc. (MWYN) | 2026-04-30 | $3.59M | +738.2% |
| Agencia Comercial Spirits Ltd. (AGCC) | 2025-12-31 | $4.32M | +239.3% |
| VitaNova Life Sciences Corp (VNOV) | 2026-04-30 | $2.11M | +94.7% |
| Stemtech Corp (STEK) | 2025-12-31 | $566.9K | -57.3% |
| Blue Hat Interactive Entertainment Technology (BHATF) | 2024-12-31 | $17.18M | -76.3% |
| Educational Development Corp (EDUC) | 2026-02-28 | $9.31M | -29.3% |
| DataMeds AI, Inc. (MEDS) | 2025-12-31 | $29.76M | +81.9% |
| HWH International Inc. (ESYN) | 2025-12-31 | $407.2K | -37.5% |
Compare EPSM, MWYN, AGCC, VNOV side by side · Screen every company in Wholesale-Beer, Wine & Distilled Alcoholic Beverages ↗