EPAM Systems, Inc. (EPAM): Operating Cash Flow
$654.93M
Year ended 2025-12-31
$538.79M
Trailing 12 months to 2026-06-30
+12.2%
3-year compound annual growth
+3.8%
5-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $654.93M | +17.1% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $559.17M | -0.6% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $562.63M | +21.2% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $464.10M | -18.9% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $572.33M | +5.1% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $544.41M | +89.4% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $287.45M | -1.6% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $292.22M | +51.5% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $192.82M | +15.3% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $167.22M | n/c | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $76.39M | -27.2% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $104.87M | +80.1% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $58.23M | +20.1% | 2016-02-23, From 2013-01-01 |
| 2012-12-31 | $48.50M | -11.0% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $54.52M | +166.3% | 2014-03-11, From 2011-01-01 |
| 2010-12-31 | $20.47M | n/a | 2013-03-11, From 2010-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| EPAM Systems, Inc. (EPAM) | 2025-12-31 | $654.93M | +17.1% |
| Zscaler, Inc. (ZS) | 2026-07-31 | $1.13B | +16.2% |
| VeriSign Inc (VRSN) | 2025-12-31 | $1.09B | +20.9% |
| Cognizant Technology Solutions Corp (CTSH) | 2025-12-31 | $2.88B | +35.7% |
| RideNow Group, Inc. (RDNW) | 2025-12-31 | $15.90M | -84.0% |
| Doximity, Inc. (DOCS) | 2026-03-31 | $326.46M | +19.5% |
| Perion Network Ltd. (PERI) | 2025-12-31 | $41.93M | +504.2% |
| Nixxy, Inc. (NIXX) | 2025-12-31 | -$4.57M | n/m |
| Innovative Solutions & Support Inc (IA) | 2025-09-30 | $13.30M | +129.5% |
Compare EPAM, ZS, VRSN, CTSH side by side · Screen every company in Services-Computer Programming Services ↗