Enerpac Tool Group Corp (EPAC): Total Liabilities
$394.17M
As of 2025-08-31
$387.51M
As of 2026-05-31
-3.5%
3-year compound annual growth
-3.3%
5-year compound annual growth
-8.6%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-08-31 | $394.17M | +2.3% | 2025-10-17, Balance as of period end |
| 2024-08-31 | $385.35M | -11.6% | 2025-10-17, Balance as of period end |
| 2023-08-31 | $435.98M | -0.6% | 2024-10-21, Balance as of period end |
| 2022-08-31 | $438.70M | +7.5% | 2023-10-20, Balance as of period end |
| 2021-08-31 | $408.05M | -12.3% | 2022-10-25, Balance as of period end |
| 2020-08-31 | $465.07M | -43.5% | 2021-10-25, Balance as of period end |
| 2019-08-31 | $823.10M | -11.2% | 2020-10-26, Balance as of period end |
| 2018-08-31 | $926.50M | -8.8% | 2019-10-29, Balance as of period end |
| 2017-08-31 | $1.02B | +10.8% | 2018-10-29, Balance as of period end |
| 2016-08-31 | $917.71M | -4.8% | 2017-10-26, Balance as of period end |
| 2015-08-31 | $963.92M | +12.7% | 2016-10-28, Balance as of period end |
| 2014-08-31 | $855.17M | -17.7% | 2015-10-28, Balance as of period end |
| 2013-08-31 | $1.04B | n/a | 2014-10-27, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Enerpac Tool Group Corp (EPAC) | 2025-08-31 | $394.17M | +2.3% |
| Curtiss Wright Corp (CW) | 2025-12-31 | $2.69B | +6.0% |
| Moog Inc. (MOG-A) | 2025-09-27 | $2.43B | n/a |
| Liqtech International Inc (LIQT) | 2025-12-31 | $16.91M | +7.2% |
| Quality Industrial Corp. (QIND) | 2025-12-31 | $18.30M | +13.6% |
| VenHub Global, Inc. (VHUB) | 2025-12-31 | $13.94M | +119.2% |
| NightFood Holdings, Inc. (NGTF) | 2025-06-30 | $11.95M | +135.4% |
| ZOOZ Strategy Ltd. (ZOOZ) | 2025-12-31 | $3.37M | -45.0% |
| Rain Enhancement Technologies Holdco, Inc. (RAIN) | 2025-12-31 | $14.54M | +121.4% |
Compare EPAC, CW, MOG-A, LIQT side by side · Screen every company in Misc Industrial & Commercial Machinery & Equipment ↗