Entegris Inc (ENTG): Free Cash Flow
$396.20M
Year ended 2025-12-31
$575.20M
Trailing 12 months to 2026-06-27
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $396.20M | +25.3% | 2026-02-11, From 2025-01-01 |
| 2024-12-31 | $316.10M | +68.4% | 2026-02-11, From 2024-01-01 |
| 2023-12-31 | $187.70M | n/m | 2026-02-11, From 2023-01-01 |
| 2022-12-31 | -$103.06M | n/c | 2025-02-12, From 2022-01-01 |
| 2021-12-31 | $189.83M | -39.7% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $314.92M | +16.7% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $269.94M | +33.4% | 2022-02-04, From 2019-01-01 |
| 2018-12-31 | $202.42M | +1.3% | 2021-02-05, From 2018-01-01 |
| 2017-12-31 | $199.78M | +40.4% | 2020-02-07, From 2017-01-01 |
| 2016-12-31 | $142.29M | +190.7% | 2019-02-11, From 2016-01-01 |
| 2015-12-31 | $48.94M | -28.8% | 2018-02-15, From 2015-01-01 |
| 2014-12-31 | $68.69M | +40.1% | 2017-02-17, From 2014-01-01 |
| 2013-12-31 | $49.04M | -24.8% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $65.23M | -48.6% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $127.02M | +2.3% | 2014-02-20, From 2011-01-01 |
| 2010-12-31 | $124.10M | n/m | 2013-02-22, From 2010-01-01 |
| 2009-12-31 | -$8.97M | n/a | 2012-02-24, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Entegris Inc (ENTG) | 2025-12-31 | $396.20M | +25.3% |
| Aptargroup, Inc. (ATR) | 2025-12-31 | $299.58M | -18.4% |
| Armstrong World Industries Inc (AWI) | 2025-12-31 | $246.10M | +33.8% |
| Newell Brands Inc. (NWL) | 2025-12-31 | $17.00M | -92.8% |
| Myers Industries Inc (MYE) | 2025-12-31 | $67.21M | +22.5% |
| Latham Group, Inc. (SWIM) | 2025-12-31 | $38.05M | -7.6% |
| Karat Packaging Inc. (KRT) | 2025-12-31 | $33.06M | -29.7% |
| Core Molding Technologies Inc (CMT) | 2025-12-31 | $1.92M | -91.9% |
| Deswell Industries Inc (DSWL) | 2026-03-31 | $4.71M | -64.3% |
Compare ENTG, ATR, AWI, NWL side by side · Screen every company in Plastics Products, NEC ↗