Enanta Pharmaceuticals Inc (ENTA): R&D Expense
$106.74M
Year ended 2025-09-30
$86.24M
Trailing 12 months to 2026-06-30
-13.4%
3-year compound annual growth
-4.8%
5-year compound annual growth
+16.5%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $106.74M | -18.8% | 2025-11-19, From 2024-10-01 |
| 2024-09-30 | $131.48M | -19.6% | 2025-11-19, From 2023-10-01 |
| 2023-09-30 | $163.52M | -0.6% | 2025-11-19, From 2022-10-01 |
| 2022-09-30 | $164.52M | -5.5% | 2024-11-27, From 2021-10-01 |
| 2021-09-30 | $174.11M | +27.3% | 2023-11-22, From 2020-10-01 |
| 2020-09-30 | $136.76M | -3.8% | 2022-11-23, From 2019-10-01 |
| 2019-09-30 | $142.21M | +49.9% | 2021-11-24, From 2018-10-01 |
| 2018-09-30 | $94.86M | +65.1% | 2020-11-25, From 2017-10-01 |
| 2017-09-30 | $57.45M | +42.0% | 2019-11-27, From 2016-10-01 |
| 2016-09-30 | $40.46M | +74.5% | 2018-11-29, From 2015-10-01 |
| 2015-09-30 | $23.19M | +23.7% | 2017-12-11, From 2014-10-01 |
| 2014-09-30 | $18.74M | +11.3% | 2016-12-09, From 2013-10-01 |
| 2013-09-30 | $16.84M | +11.4% | 2015-12-11, From 2012-10-01 |
| 2012-09-30 | $15.12M | +30.9% | 2014-12-11, From 2011-10-01 |
| 2011-09-30 | $11.55M | n/a | 2013-12-18, From 2010-10-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Enanta Pharmaceuticals Inc (ENTA) | 2025-09-30 | $106.74M | -18.8% |
| Spero Therapeutics, Inc. (SPRO) | 2025-12-31 | $38.47M | -60.2% |
| Fortress Biotech, Inc. (FBIO) | 2025-12-31 | $11.90M | -79.0% |
| Kura Oncology, Inc. (KURA) | 2025-12-31 | $251.07M | +47.7% |
| Nuvation Bio Inc. (NUVB) | 2025-12-31 | $115.11M | +16.1% |
| Tango Therapeutics, Inc. (TNGX) | 2025-12-31 | $132.16M | -8.2% |
| Rockwell Medical, Inc. (RMTI) | 2025-12-31 | $0 | -100.0% |
| Journey Medical Corp (DERM) | 2025-12-31 | $480.0K | -95.1% |
| Viridian Therapeutics, Inc. (VRDN) | 2025-12-31 | $338.93M | +42.3% |
Compare ENTA, SPRO, FBIO, KURA side by side · Screen every company in Pharmaceutical Preparations ↗