enGene Therapeutics Inc. (ENGN): Depreciation & Amortization
$500.0K
Year ended 2025-10-31
$700.0K
Trailing 12 months to 2026-07-31
+35.7%
3-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-10-31 | $500.0K | +66.7% | 2025-12-22, From 2024-11-01 |
| 2024-10-31 | $300.0K | +50.0% | 2025-12-22, From 2023-11-01 |
| 2023-10-31 | $200.0K | 0.0% | 2024-12-19, From 2022-11-01 |
| 2022-10-31 | $200.0K | n/a | 2024-01-29, From 2021-11-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| enGene Therapeutics Inc. (ENGN) | 2025-10-31 | $500.0K | +66.7% |
| Compass Therapeutics, Inc. (CMPX) | 2025-12-31 | $276.0K | -53.1% |
| Agenus Inc (AGEN) | 2025-12-31 | $10.00M | -25.1% |
| TScan Therapeutics, Inc. (TCRX) | 2025-12-31 | $2.90M | -29.3% |
| Solid Biosciences Inc. (SLDB) | 2025-12-31 | $1.64M | -33.4% |
| DBV Technologies S.A. (DBVT) | 2025-12-31 | $2.99M | +9.8% |
| Instil Bio, Inc. (TIL) | 2025-12-31 | $534.0K | -85.2% |
| MeiraGTx Holdings plc (MGTX) | 2025-12-31 | $12.54M | -2.2% |
| Neumora Therapeutics, Inc. (NMRA) | 2025-12-31 | $208.0K | -67.0% |
Compare ENGN, CMPX, AGEN, TCRX side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗