Empery Digital Inc. (EMPD): EPS (Basic)
-$8.12
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$8.12 | n/m | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | -$1175.22 | n/c | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | -$187796.71 | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$325.20 | n/c | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | -$8.79 | n/a | 2023-03-07, From 2021-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Empery Digital Inc. (EMPD) | 2025-12-31 | -$8.12 | n/m |
| Netcapital Inc. (NCPL) | 2025-04-30 | -$20.39 | n/m |
| Z Squared Inc. (ZSQR) | 2025-12-31 | -$2.81 | n/m |
| Grande Group Ltd (GRAN) | 2026-03-31 | -$0.14 | n/m |
| Nakamoto Inc. (NAKA) | 2025-12-31 | -$0.26 | n/m |
| Chaince Digital Holdings Inc. (CD) | 2025-12-31 | -$0.08 | n/m |
| BNB Plus Corp. (BNBX) | 2025-09-30 | -$134.23 | n/m |
| I-ON Digital Corp. (IONI) | 2025-12-31 | -$0.09 | n/m |
| Avax One Technology Ltd. (AVX) | 2025-12-31 | -$2.03 | n/m |
Compare EMPD, NCPL, ZSQR, GRAN side by side · Screen every company in Finance Services ↗