Emera Inc (EMA): Free Cash Flow
-1.73B CAD
Year ended 2025-12-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -1.73B CAD | n/m | 2026-02-23, From 2025-01-01 |
| 2024-12-31 | -505.00M CAD | n/m | 2026-02-23, From 2024-01-01 |
| 2023-12-31 | -696.00M CAD | n/m | 2025-02-21, From 2023-01-01 |
| 2022-12-31 | -1.68B CAD | n/m | 2024-02-26, From 2022-01-01 |
| 2021-12-31 | -1.17B CAD | n/m | 2023-02-24, From 2021-01-01 |
| 2020-12-31 | -986.00M CAD | n/m | 2022-02-14, From 2020-01-01 |
| 2019-12-31 | -970.00M CAD | n/m | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | -472.00M CAD | n/m | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | -336.00M CAD | n/m | 2019-03-29, From 2017-01-01 |
| 2016-12-31 | -27.00M CAD | n/c | 2018-03-29, From 2016-01-01 |
| 2015-12-31 | 247.00M CAD | n/a | 2017-03-09, From 2015-01-01 |
| No annual figure between 2011-12-31 and 2015-12-31. | |||
| 2011-12-31 | -72.60M CAD | n/m | 2012-03-29, From 2011-01-01 |
| 2010-12-31 | -106.30M CAD | n/a | 2012-03-29, From 2010-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Emera Inc (EMA) | 2025-12-31 | -1.73B CAD | n/m |
| Hydro One Ltd (HRNNF) | 2025-12-31 | -275.00M CAD | n/m |
| Fortis Inc. (FTS) | 2025-12-31 | -1.88B CAD | n/m |
| TC Energy Corp (TRP) | 2024-12-31 | -208.00M CAD | n/m |
Compare EMA, HRNNF, FTS, TRP side by side · Screen every company in Electric Services ↗