Elutia Inc. (ELUT): Capital Expenditures
$1.88M
Year ended 2025-12-31
$2.03M
Trailing 12 months to 2026-06-30
+51.5%
3-year compound annual growth
+24.0%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.88M | +186.9% | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | $654.0K | +89.0% | 2026-03-13, From 2024-01-01 |
| 2023-12-31 | $346.0K | -35.9% | 2025-03-11, From 2023-01-01 |
| 2022-12-31 | $540.0K | +46.3% | 2024-03-11, From 2022-01-01 |
| 2021-12-31 | $369.0K | -42.3% | 2023-03-23, From 2021-01-01 |
| 2020-12-31 | $640.0K | +10.9% | 2022-03-08, From 2020-01-01 |
| 2019-12-31 | $577.0K | n/a | 2021-03-15, From 2019-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Elutia Inc. (ELUT) | 2025-12-31 | $1.88M | +186.9% |
| Passage BIO, Inc. (PASG) | 2024-12-31 | $34.0K | n/a |
| Cardiff Oncology, Inc. (CRDF) | 2025-12-31 | $44.0K | -45.0% |
| Sangamo Therapeutics, Inc (SGMOQ) | 2025-12-31 | $102.0K | -61.8% |
| Senti Biosciences Holdings, Inc. (SNTI) | 2025-12-31 | $196.0K | +653.8% |
| Armata Pharmaceuticals, Inc. (ARMP) | 2025-12-31 | $542.0K | -71.2% |
| Alpha Cognition Inc. (ACOG) | 2025-12-31 | $293.5K | +999.2% |
| Cognition Therapeutics Inc (CGTX) | 2024-12-31 | $4.0K | -97.3% |
| Protalix BioTherapeutics, Inc. (PLX) | 2025-12-31 | $1.64M | +27.8% |
Compare ELUT, PASG, CRDF, SGMOQ side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗