Eagle Bancorp Inc (EGBN): Dividends Per Share
$0.51
Year ended 2025-12-31
-33.7%
3-year compound annual growth
-10.3%
5-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.51 | -52.3% | 2026-03-09, From 2025-01-01 |
| 2024-12-31 | $1.07 | -40.6% | 2026-03-09, From 2024-01-01 |
| 2023-12-31 | $1.80 | +2.9% | 2026-03-09, From 2023-01-01 |
| 2022-12-31 | $1.75 | +25.0% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $1.40 | +59.1% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $0.88 | +33.3% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $0.66 | n/a | 2022-03-01, From 2019-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Eagle Bancorp Inc (EGBN) | 2025-12-31 | $0.51 | -52.3% |
| S&T Bancorp Inc (STBA) | 2025-12-31 | $1.38 | +3.8% |
| Trico Bancshares (TCBK) | 2025-12-31 | $1.38 | +4.5% |
| Origin Bancorp, Inc. (OBK) | 2025-12-31 | $0.60 | 0.0% |
| Byline Bancorp, Inc. (BY) | 2025-12-31 | $0.40 | +11.1% |
| Peoples Bancorp Inc (PEBO) | 2025-12-31 | $1.63 | +2.5% |
| QCR Holdings Inc (QCRH) | 2025-12-31 | $0.24 | 0.0% |
| Stock Yards Bancorp, Inc. (SYBT) | 2025-12-31 | $1.26 | +3.3% |
| 1ST Source Corp (SRCE) | 2025-12-31 | $1.52 | +8.6% |
Compare EGBN, STBA, TCBK, OBK side by side · Screen every company in State Commercial Banks ↗