EuroDry Ltd. (EDRY): Long-Term Debt
$103.68M
As of 2025-12-31
+8.2%
3-year compound annual growth
+15.1%
5-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $103.68M | -4.2% | 2026-04-28, Balance as of period end |
| 2024-12-31 | $108.19M | +3.2% | 2025-05-15, Balance as of period end |
| 2023-12-31 | $104.83M | +28.1% | 2024-04-24, Balance as of period end |
| 2022-12-31 | $81.86M | +3.1% | 2023-04-24, Balance as of period end |
| 2021-12-31 | $79.37M | +54.5% | 2022-04-15, Balance as of period end |
| 2020-12-31 | $51.37M | -9.7% | 2021-04-22, Balance as of period end |
| 2019-12-31 | $56.89M | -10.9% | 2020-04-17, Balance as of period end |
| 2018-12-31 | $63.88M | n/a | 2019-04-30, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| EuroDry Ltd. (EDRY) | 2025-12-31 | $103.68M | -4.2% |
| United Maritime Corp (USEA) | 2025-12-31 | $47.90M | -39.2% |
| Rubico Inc. (RUBI) | 2025-12-31 | $82.28M | +8.6% |
| Dynagas LNG Partners LP (DLNG) | 2025-12-31 | $277.07M | -13.6% |
| Costamare Bulkers Holdings Ltd (CMDB) | 2025-12-31 | $155.59M | n/a |
| Tidewater Inc (TDW) | 2025-12-31 | $670.08M | +3.4% |
| Flex LNG Ltd. (FLNG) | 2025-12-31 | $1.86B | +2.0% |
| International Seaways, Inc. (INSW) | 2025-12-31 | $567.08M | -17.6% |
| Matson, Inc. (MATX) | 2025-12-31 | $361.20M | -9.9% |
Compare EDRY, USEA, RUBI, DLNG side by side · Screen every company in Water Transportation ↗