Everbright Digital Holding Ltd. (EDHL): Total Assets
$4.77M
As of 2025-12-31
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.77M | +82.3% | 2026-05-04, Balance as of period end |
| 2024-12-31 | $2.61M | +43.8% | 2026-05-04, Balance as of period end |
| 2023-12-31 | $1.82M | n/a | 2025-05-16, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Everbright Digital Holding Ltd. (EDHL) | 2025-12-31 | $4.77M | +82.3% |
| NAPC Defense, Inc. (NAPD) | 2026-04-30 | $881.6K | n/m |
| Onar Holding Corp (ONAR) | 2025-12-31 | $3.81M | +55.4% |
| Zicix Corp (ZICX) | 2026-03-31 | $855.6K | -37.6% |
| ADM Endeavors, Inc. (ADMQ) | 2025-12-31 | $10.88M | +46.7% |
| PSQ Holdings, Inc. (PSQH) | 2025-12-31 | $59.68M | -20.3% |
| Mobiquity Technologies, Inc. (MOBQ) | 2025-12-31 | $5.76M | -11.6% |
| IZEA Worldwide, Inc. (IZEA) | 2025-12-31 | $57.48M | -7.6% |
| Direct Digital Holdings, Inc. (DRCT) | 2025-12-31 | $20.16M | -22.5% |
Compare EDHL, NAPD, ONAR, ZICX side by side · Screen every company in Services-Advertising ↗