CXJ Group Co., Ltd (ECXJ): Cost of Revenue
$175.4K
Year ended 2026-05-31
-43.0%
3-year compound annual growth
-15.4%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2026-05-31 | $175.4K | +104.0% | 2026-09-11, From 2025-06-01 |
| 2025-05-31 | $86.0K | -87.2% | 2026-09-11, From 2024-06-01 |
| 2024-05-31 | $672.6K | -29.2% | 2025-09-15, From 2023-06-01 |
| 2023-05-31 | $949.5K | -8.5% | 2025-09-02, From 2022-06-01 |
| 2022-05-31 | $1.04M | +156.9% | 2024-05-02, From 2021-06-01 |
| 2021-05-31 | $403.9K | n/c | 2024-01-09, From 2020-06-01 |
| 2020-05-31 | $615.0K | n/a | 2021-10-04, From 2019-06-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| CXJ Group Co., Ltd (ECXJ) | 2026-05-31 | $175.4K | +104.0% |
| AEye, Inc. (LIDR) | 2025-12-31 | $554.0K | -28.8% |
| Omnitek Engineering Corp (OMTK) | 2025-12-31 | $897.4K | +59.7% |
| Rubber Leaf Inc (RLEA) | 2025-12-31 | $4.11M | -40.6% |
| Azio AI Holdings, Inc. (AZIO) | 2025-12-31 | $19.14M | n/m |
| Securetech Innovations, Inc. (SCTH) | 2025-12-31 | $5.82M | n/m |
| Worksport Ltd (WKSP) | 2025-12-31 | $11.63M | +53.4% |
| Aeva Technologies, Inc. (AEVA) | 2025-12-31 | $18.74M | +45.8% |
| Xos, Inc. (XOS) | 2025-12-31 | $43.27M | -16.8% |
Compare ECXJ, LIDR, OMTK, RLEA side by side · Screen every company in Motor Vehicle Parts & Accessories ↗