eBay Inc (EBAY): Capital Expenditures
$525.00M
Year ended 2025-12-31
+5.4%
3-year compound annual growth
+2.5%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $525.00M | +14.6% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $458.00M | +0.4% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $456.00M | +1.6% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $449.00M | +1.1% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $444.00M | -4.1% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $463.00M | -8.9% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $508.00M | n/c | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $623.00M | n/c | 2021-02-04, From 2018-01-01 |
| 2017-12-31 | $666.00M | +6.4% | 2020-01-31, From 2017-01-01 |
| 2016-12-31 | $626.00M | -6.3% | 2019-01-30, From 2016-01-01 |
| 2015-12-31 | $668.00M | +7.4% | 2018-02-05, From 2015-01-01 |
| 2014-12-31 | $622.00M | -8.3% | 2017-02-06, From 2014-01-01 |
| 2013-12-31 | $678.00M | n/c | 2016-02-01, From 2013-01-01 |
| 2012-12-31 | $1.26B | +30.5% | 2015-02-06, From 2012-01-01 |
| 2011-12-31 | $963.00M | +33.0% | 2014-01-31, From 2011-01-01 |
| 2010-12-31 | $724.00M | +27.7% | 2013-02-01, From 2010-01-01 |
| 2009-12-31 | $567.09M | +0.2% | 2012-01-31, From 2009-01-01 |
| 2008-12-31 | $565.89M | +24.7% | 2011-01-28, From 2008-01-01 |
| 2007-12-31 | $453.97M | n/a | 2010-02-17, From 2007-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| eBay Inc (EBAY) | 2025-12-31 | $525.00M | +14.6% |
| Fidelity National Information Services, Inc. (FIS) | 2025-12-31 | $154.00M | +58.8% |
| Concentrix Corp (CNXC) | 2025-11-30 | $234.50M | -1.8% |
| DoorDash, Inc. (DASH) | 2025-12-31 | $257.00M | +147.1% |
| Amentum Holdings, Inc. (AMTM) | 2025-10-03 | $27.00M | +145.5% |
| Global Payments Inc (GPN) | 2025-12-31 | $617.77M | -8.5% |
| Broadridge Financial Solutions, Inc. (BR) | 2026-06-30 | $67.20M | +53.4% |
| Fiserv Inc (FISV) | 2025-12-31 | $1.76B | +12.4% |
| Maximus, Inc. (MMS) | 2025-09-30 | $63.21M | -44.6% |
Compare EBAY, FIS, CNXC, DASH side by side · Screen every company in Services-Business Services, NEC ↗