DXP Enterprises Inc (DXPE): EPS (Basic)
$5.65
Year ended 2025-12-31
+29.9%
3-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.65 | +27.3% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $4.44 | +9.1% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $4.07 | +57.8% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $2.58 | +196.6% | 2025-03-10, From 2022-01-01 |
| 2021-12-31 | $0.87 | n/m | 2024-03-11, From 2021-01-01 |
| 2020-12-31 | -$1.65 | n/m | 2023-04-17, From 2020-01-01 |
| 2019-12-31 | $2.10 | -3.7% | 2022-04-05, From 2019-01-01 |
| 2018-12-31 | $2.18 | n/c | 2021-10-22, From 2018-01-01 |
| 2017-12-31 | $0.97 | +90.2% | 2020-03-13, From 2017-01-01 |
| 2016-12-31 | $0.51 | n/m | 2019-03-08, From 2016-01-01 |
| 2015-12-31 | -$2.68 | n/m | 2018-05-23, From 2015-01-01 |
| 2014-12-31 | -$3.10 | n/m | 2017-03-31, From 2014-01-01 |
| 2013-12-31 | $4.17 | +17.8% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $3.54 | +61.6% | 2015-03-16, From 2012-01-01 |
| 2011-12-31 | $2.19 | +56.4% | 2014-03-11, From 2011-01-01 |
| 2010-12-31 | $1.40 | n/m | 2013-03-11, From 2010-01-01 |
| 2009-12-31 | -$3.24 | n/a | 2012-03-09, From 2009-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| DXP Enterprises Inc (DXPE) | 2025-12-31 | $5.65 | +27.3% |
| Alta Equipment Group Inc. (ALTG) | 2025-12-31 | -$2.55 | n/m |
| Global Industrial Co (GIC) | 2025-12-31 | $1.86 | +17.0% |
| MSC Industrial Direct Co Inc (MSM) | 2025-08-30 | $3.57 | -22.4% |
Compare DXPE, ALTG, GIC, MSM side by side · Screen every company in Wholesale-Industrial Machinery & Equipment ↗