Destination XL Group, Inc. (DXLG): Share Repurchases
$0
Year ended 2026-01-31
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $0 | -100.0% | 2026-03-19, From 2025-02-02 |
| 2025-02-01 | $13.73M | -44.1% | 2026-03-19, From 2024-02-04 |
| 2024-02-03 | $24.54M | +92.8% | 2026-03-19, From 2023-01-29 |
| 2023-01-28 | $12.73M | n/a | 2025-03-20, From 2022-01-30 |
| No annual figure between 2018-02-03 and 2023-01-28. | |||
| 2018-02-03 | $4.68M | n/a | 2020-03-19, From 2017-01-29 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Destination XL Group, Inc. (DXLG) | 2026-01-31 | $0 | -100.0% |
| Childrens Place, Inc. (PLCE) | 2026-01-31 | $422.0K | -37.3% |
| Abercrombie & Fitch Co (ANF) | 2026-01-31 | $451.22M | +96.3% |
| American Eagle Outfitters Inc (AEO) | 2026-01-31 | $56.91M | -70.2% |
| Urban Outfitters Inc (URBN) | 2026-01-31 | $153.95M | +194.6% |
| Gap Inc (GAP) | 2026-01-31 | $155.00M | +106.7% |
| Ross Stores, Inc. (ROST) | 2026-01-31 | $1.05B | 0.0% |
| TJX Companies Inc (TJX) | 2026-01-31 | $2.52B | +0.4% |
Compare DXLG, PLCE, ANF, AEO side by side · Screen every company in Retail-Family Clothing Stores ↗