DoubleVerify Holdings, Inc. (DV): Depreciation & Amortization
$56.58M
Year ended 2025-12-31
$61.49M
Trailing 12 months to 2026-06-30
+18.1%
3-year compound annual growth
+18.1%
5-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $56.58M | +25.1% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $45.22M | +10.6% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $40.88M | +19.1% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $34.33M | +13.3% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $30.29M | +23.1% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $24.59M | +12.8% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $21.81M | n/a | 2022-03-08, From 2019-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| DoubleVerify Holdings, Inc. (DV) | 2025-12-31 | $56.58M | +25.1% |
| Magnite, Inc. (MGNI) | 2025-12-31 | $53.67M | -8.3% |
| EverQuote, Inc. (EVER) | 2025-12-31 | $3.81M | -32.8% |
| DigitalOcean Holdings, Inc. (DOCN) | 2025-12-31 | $137.45M | +5.7% |
| Bumble Inc. (BMBL) | 2025-12-31 | $25.86M | -63.4% |
| Nebius Group N.V. (NBIS) | 2025-12-31 | $417.90M | +442.0% |
| ZipRecruiter, Inc. (ZIP) | 2025-12-31 | $12.46M | +1.4% |
| Grindr Inc. (GRND) | 2025-12-31 | $8.86M | -47.6% |
| Viant Technology Inc. (DSP) | 2025-12-31 | $18.70M | +13.6% |
Compare DV, MGNI, EVER, DOCN side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗