Duos Technologies Group, Inc. (DUOT): Total Assets
$63.41M
As of 2025-12-31
$241.29M
As of 2026-06-30
+69.2%
3-year compound annual growth
+58.2%
5-year compound annual growth
+47.4%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $63.41M | +81.4% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $34.96M | +172.2% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $12.84M | -1.9% | 2025-03-31, Balance as of period end |
| 2022-12-31 | $13.09M | +38.0% | 2024-04-01, Balance as of period end |
| 2021-12-31 | $9.48M | +48.1% | 2023-03-31, Balance as of period end |
| 2020-12-31 | $6.41M | +15.8% | 2022-03-31, Balance as of period end |
| 2019-12-31 | $5.53M | +23.2% | 2021-03-30, Balance as of period end |
| 2018-12-31 | $4.49M | +56.7% | 2020-03-31, Balance as of period end |
| 2017-12-31 | $2.87M | +146.7% | 2019-04-15, Balance as of period end |
| 2016-12-31 | $1.16M | -11.2% | 2018-04-02, Balance as of period end |
| 2015-12-31 | $1.31M | +61.1% | 2017-03-30, Balance as of period end |
| 2014-12-31 | $811.9K | n/m | 2016-04-01, Balance as of period end |
| 2013-12-31 | $70.9K | +10.6% | 2015-04-17, Balance as of period end |
| 2012-12-31 | $64.1K | -76.8% | 2014-04-15, Balance as of period end |
| 2011-12-31 | $276.7K | -7.7% | 2013-04-01, Balance as of period end |
| 2010-12-31 | $299.7K | n/a | 2013-04-01, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Duos Technologies Group, Inc. (DUOT) | 2025-12-31 | $63.41M | +81.4% |
| Great Elm Group, Inc. (GEG) | 2026-06-30 | $113.68M | -26.1% |
| zSpace, Inc. (ZSPC) | 2025-12-31 | $7.59M | -43.9% |
| Where Food Comes From, Inc. (WFCF) | 2025-12-31 | $12.90M | -15.7% |
| Zedge, Inc. (ZDGE) | 2025-07-31 | $35.65M | -6.7% |
| FingerMotion, Inc. (FNGR) | 2026-02-28 | $60.85M | +24.6% |
| Taoping Inc. (TAOP) | 2025-12-31 | $39.45M | +12.3% |
| Intellicheck, Inc. (IDN) | 2025-12-31 | $24.48M | +16.9% |
| Helport AI Ltd (HPAI) | 2025-06-30 | $37.18M | +36.8% |
Compare DUOT, GEG, ZSPC, WFCF side by side · Screen every company in Services-Prepackaged Software ↗