Drilling Tools International Corp (DTI): Long-Term Debt
$45.82M
As of 2025-12-31
$54.22M
As of 2026-06-30
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $45.82M | -14.9% | 2026-03-06, Balance as of period end |
| 2024-12-31 | $53.81M | n/a | 2025-03-14, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| Drilling Tools International Corp (DTI) | 2025-12-31 | $45.82M | -14.9% |
| Hyperscale Data, Inc. (GPUS) | 2025-12-31 | $83.12M | -14.0% |
| Solaris Energy Infrastructure, Inc. (SEI) | 2025-12-31 | $184.00M | -41.7% |
| Oil States International, Inc (OIS) | 2025-12-31 | $1.67M | -98.7% |
| Flowco Holdings Inc. (FLOC) | 2025-12-31 | $167.82M | -73.6% |
| Forum Energy Technologies, Inc. (FET) | 2025-12-31 | $135.93M | -27.8% |
| Innovex International, Inc. (INVX) | 2024-12-31 | $25.43M | n/a |
| Cactus, Inc. (WHD) | 2025-12-31 | $0 | n/a |
| DNOW Inc. (DNOW) | 2025-12-31 | $411.00M | n/a |
Compare DTI, GPUS, SEI, OIS side by side · Screen every company in Oil & Gas Field Machinery & Equipment ↗