Datacentrex, Inc. (DTCX): Cash & Equivalents
$38.92M
As of 2025-12-31
$27.55M
As of 2026-09-30
+223.0%
3-year compound annual growth
n/m
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $38.92M | +731.5% | 2026-04-13, Balance as of period end |
| 2024-12-31 | $4.68M | n/m | 2025-03-11, Balance as of period end |
| 2023-12-31 | $259.2K | -77.6% | 2025-03-11, Balance as of period end |
| 2022-12-31 | $1.16M | +172.2% | 2024-03-20, Balance as of period end |
| 2021-12-31 | $424.4K | +318.9% | 2023-08-17, Balance as of period end |
| 2020-12-31 | $101.3K | n/a | 2022-03-17, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Datacentrex, Inc. (DTCX) | 2025-12-31 | $38.92M | +731.5% |
| BioScience Health Innovations, Inc. (BHIC) | 2025-12-31 | $661.9K | -0.1% |
| HeartCore Enterprises, Inc. (HTCR) | 2025-12-31 | $1.99M | +0.6% |
| Paranovus Entertainment Technology Ltd. (PAVS) | 2026-03-31 | $10.30M | n/m |
| Hartford Creative Group, Inc. (HFUS) | 2026-07-31 | $88.6K | +55.3% |
| Phunware, Inc. (PHUN) | 2025-12-31 | $100.59M | -11.0% |
| WISeQey Corp. (WSKEF) | 2025-12-31 | $429.24M | +373.8% |
| Spectral Capital Corp (FCCN) | 2025-12-31 | $2.09M | n/m |
| Versus Systems Inc. (VS) | 2025-12-31 | $527.4K | -82.8% |
Compare DTCX, BHIC, HTCR, PAVS side by side · Screen every company in Services-Computer Processing & Data Preparation ↗