Davis Commodities Ltd (DTCKF): Gross Profit
$2.87M
Year ended 2025-12-31
-39.4%
3-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.87M | +23.4% | 2026-05-15, From 2025-01-01 |
| 2024-12-31 | $2.33M | -66.9% | 2026-05-15, From 2024-01-01 |
| 2023-12-31 | $7.03M | -45.4% | 2026-05-15, From 2023-01-01 |
| 2022-12-31 | $12.88M | +5.2% | 2025-04-30, From 2022-01-01 |
| 2021-12-31 | $12.24M | n/a | 2024-05-15, From 2021-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Davis Commodities Ltd (DTCKF) | 2025-12-31 | $2.87M | +23.4% |
| Pyxus International, Inc. (PYYX) | 2026-03-31 | $347.68M | +1.4% |
| Universal Corp (UVV) | 2026-03-31 | $472.62M | -9.9% |
| Seaboard Corp (SEB) | 2025-12-31 | $693.00M | +20.3% |
| Andersons, Inc. (ANDE) | 2025-12-31 | $713.65M | +2.8% |
| CHS Inc (CHSCP) | 2025-08-31 | $1.14B | -35.1% |
Compare DTCKF, PYYX, UVV, SEB side by side · Screen every company in Wholesale-Farm Product Raw Materials ↗