DSS, Inc. (DSS): Total Assets
$67.63M
As of 2025-12-31
$68.35M
As of 2026-06-30
-35.2%
3-year compound annual growth
-6.0%
5-year compound annual growth
+15.8%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $67.63M | -36.5% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $106.45M | -30.5% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $153.19M | -38.5% | 2025-03-31, Balance as of period end |
| 2022-12-31 | $248.91M | -12.0% | 2024-10-22, Balance as of period end |
| 2021-12-31 | $282.71M | +207.6% | 2023-03-31, Balance as of period end |
| 2020-12-31 | $91.92M | +356.3% | 2022-08-17, Balance as of period end |
| 2019-12-31 | $20.15M | +31.8% | 2021-03-31, Balance as of period end |
| 2018-12-31 | $15.28M | -12.3% | 2020-03-31, Balance as of period end |
| 2017-12-31 | $17.43M | -5.6% | 2019-03-15, Balance as of period end |
| 2016-12-31 | $18.47M | +18.4% | 2018-03-06, Balance as of period end |
| 2015-12-31 | $15.60M | -43.8% | 2017-03-28, Balance as of period end |
| 2014-12-31 | $27.75M | -58.8% | 2016-03-30, Balance as of period end |
| 2013-12-31 | $67.34M | +372.6% | 2015-03-30, Balance as of period end |
| 2012-12-31 | $14.25M | +11.1% | 2014-03-26, Balance as of period end |
| 2011-12-31 | $12.82M | -14.2% | 2013-03-06, Balance as of period end |
| 2010-12-31 | $14.95M | n/a | 2012-03-19, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| DSS, Inc. (DSS) | 2025-12-31 | $67.63M | -36.5% |
| Sonoco Products Co (SON) | 2025-12-31 | $11.16B | -10.8% |
| Graphic Packaging Holding Co (GPK) | 2025-12-31 | $11.78B | +5.7% |
| Packaging Corp of America (PKG) | 2025-12-31 | $10.73B | +21.4% |
| Smurfit Westrock plc (SW) | 2025-12-31 | $45.16B | +3.2% |
Compare DSS, SON, GPK, PKG side by side · Screen every company in Paperboard Containers & Boxes ↗