Descartes Systems Group Inc (DSGX): Revenue
$728.99M
Year ended 2026-01-31
+15.9%
5-year compound annual growth
+14.7%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $728.99M | +12.0% | 2026-03-11, From 2025-02-01 |
| 2025-01-31 | $651.00M | +13.6% | 2026-03-11, From 2024-02-01 |
| 2024-01-31 | $572.93M | n/a | 2026-03-11, From 2023-02-01 |
| No annual figure between 2022-01-31 and 2024-01-31. | |||
| 2022-01-31 | $424.69M | +21.8% | 2022-04-14, From 2021-02-01 |
| 2021-01-31 | $348.66M | +7.0% | 2022-04-14, From 2020-02-01 |
| 2020-01-31 | $325.79M | +18.4% | 2022-04-14, From 2019-02-01 |
| 2019-01-31 | $275.17M | +15.9% | 2021-04-07, From 2018-02-01 |
| 2018-01-31 | $237.44M | +16.5% | 2020-04-14, From 2017-02-01 |
| 2017-01-31 | $203.78M | +10.2% | 2019-04-22, From 2016-02-01 |
| 2016-01-31 | $184.99M | +8.3% | 2018-04-30, From 2015-02-01 |
| 2015-01-31 | $170.86M | +12.9% | 2017-04-26, From 2014-02-01 |
| 2014-01-31 | $151.29M | +19.2% | 2016-04-07, From 2013-02-01 |
| 2013-01-31 | $126.88M | +11.3% | 2015-04-29, From 2012-02-01 |
| 2012-01-31 | $113.99M | +14.9% | 2014-04-10, From 2011-02-01 |
| 2011-01-31 | $99.17M | +34.4% | 2013-04-30, From 2010-02-01 |
| 2010-01-31 | $73.77M | n/a | 2012-04-30, From 2009-02-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Descartes Systems Group Inc (DSGX) | 2026-01-31 | $728.99M | +12.0% |
| Appian Corp (APPN) | 2025-12-31 | $726.94M | +17.8% |
| Braze, Inc. (BRZE) | 2026-01-31 | $738.18M | +24.4% |
| Vertex, Inc. (VERX) | 2025-12-31 | $748.44M | +12.2% |
| Netskope Inc (NTSK) | 2026-01-31 | $709.00M | +31.7% |
| SPS Commerce Inc (SPSC) | 2025-12-31 | $751.50M | +17.8% |
| Bandwidth Inc. (BAND) | 2025-12-31 | $753.82M | +0.7% |
| Navan, Inc. (NAVN) | 2026-01-31 | $702.26M | +30.8% |
| Coursera, Inc. (COUR) | 2025-12-31 | $757.50M | +9.0% |
Compare DSGX, APPN, BRZE, VERX side by side · Screen every company in Services-Prepackaged Software ↗