Alpha Tau Medical Ltd. (DRTS): EPS (Basic)
-$0.53
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.53 | n/m | 2026-03-09, From 2025-01-01 |
| 2024-12-31 | -$0.45 | n/m | 2026-03-09, From 2024-01-01 |
| 2023-12-31 | -$0.42 | n/m | 2026-03-09, From 2023-01-01 |
| 2022-12-31 | -$0.53 | n/m | 2025-03-12, From 2022-01-01 |
| 2021-12-31 | -$0.67 | n/m | 2024-03-07, From 2021-01-01 |
| 2020-12-31 | -$0.22 | n/m | 2023-03-09, From 2020-01-01 |
| 2019-12-31 | -$0.25 | n/a | 2022-03-28, From 2019-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Alpha Tau Medical Ltd. (DRTS) | 2025-12-31 | -$0.53 | n/m |
| NeuroPace Inc (NPCE) | 2025-12-31 | -$0.66 | n/m |
| CVRx, Inc. (CVRX) | 2025-12-31 | -$2.04 | n/m |
| Iradimed Corp (IRMD) | 2025-12-31 | $1.77 | +16.4% |
| DarioHealth Corp. (DRIO) | 2025-12-31 | $10.12 | -17.5% |
| InfuSystem Holdings, Inc (INFU) | 2025-12-31 | $0.32 | +190.9% |
| ClearPoint Neuro, Inc. (CLPT) | 2025-12-31 | -$0.90 | n/m |
| EBR Systems, Inc. (NONE.) | 2025-12-31 | -$0.12 | n/m |
| Orchestra BioMed Holdings, Inc. (OBIO) | 2025-12-31 | -$1.11 | n/m |
Compare DRTS, NPCE, CVRX, IRMD side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗