DarioHealth Corp. (DRIO): R&D Expense
$13.79M
Year ended 2025-12-31
$10.45M
Trailing 12 months to 2026-06-30
-11.1%
3-year compound annual growth
+25.5%
5-year compound annual growth
+18.3%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $13.79M | -43.0% | 2026-03-19, From 2025-01-01 |
| 2024-12-31 | $24.18M | +19.4% | 2026-03-19, From 2024-01-01 |
| 2023-12-31 | $20.25M | +3.0% | 2025-03-10, From 2023-01-01 |
| 2022-12-31 | $19.65M | +14.1% | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | $17.22M | +288.4% | 2023-03-09, From 2021-01-01 |
| 2020-12-31 | $4.43M | +20.1% | 2022-03-22, From 2020-01-01 |
| 2019-12-31 | $3.69M | +0.4% | 2021-03-09, From 2019-01-01 |
| 2018-12-31 | $3.68M | +11.5% | 2020-03-17, From 2018-01-01 |
| 2017-12-31 | $3.30M | +53.1% | 2019-03-25, From 2017-01-01 |
| 2016-12-31 | $2.15M | -16.0% | 2018-03-19, From 2016-01-01 |
| 2015-12-31 | $2.56M | -34.9% | 2017-03-22, From 2015-01-01 |
| 2014-12-31 | $3.94M | -19.7% | 2016-02-08, From 2014-01-01 |
| 2013-12-31 | $4.91M | +227.2% | 2015-03-24, From 2013-01-01 |
| 2012-12-31 | $1.50M | n/a | 2014-03-04, From 2012-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| DarioHealth Corp. (DRIO) | 2025-12-31 | $13.79M | -43.0% |
| Baird Medical Investment Holdings Ltd (BDMD) | 2025-12-31 | $20.13M | +226.0% |
| Sonoma Pharmaceuticals, Inc. (SNOA) | 2026-03-31 | $2.27M | +25.2% |
| Nephros Inc (NEPH) | 2025-12-31 | $1.34M | +47.8% |
| Sensus Healthcare, Inc. (SRTS) | 2025-12-31 | $7.78M | +84.5% |
| Vivos Therapeutics, Inc. (VVOS) | 2025-12-31 | $100.0K | 0.0% |
| Profound Medical Corp. (PROF) | 2025-12-31 | $20.60M | +21.4% |
| Biotricity Inc. (BTCY) | 2026-03-31 | $2.76M | +28.2% |
| Allurion Technologies, Inc. (ALUR) | 2025-12-31 | $7.57M | -56.4% |
Compare DRIO, BDMD, SNOA, NEPH side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗