Dominari Holdings Inc. (DOMH): Revenue
$123.10M
Year ended 2025-12-31
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $123.10M | +487.0% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $20.97M | n/c | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $2.04M | n/a | 2025-04-15, From 2023-01-01 |
| No annual figure between 2019-12-31 and 2023-12-31. | |||
| 2019-12-31 | $9.0K | -67.9% | 2021-03-25, From 2019-01-01 |
| 2018-12-31 | $28.0K | -97.7% | 2020-02-03, From 2018-01-01 |
| 2017-12-31 | $1.24M | +40.9% | 2019-03-12, From 2017-01-01 |
| 2016-12-31 | $877.0K | n/m | 2018-03-30, From 2016-01-01 |
| 2015-12-31 | $33.0K | +230.0% | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | $10.0K | -63.0% | 2016-03-29, From 2014-01-01 |
| 2013-12-31 | $27.0K | +35.0% | 2015-03-30, From 2013-01-01 |
| 2012-12-31 | $20.0K | -97.6% | 2014-03-31, From 2012-01-01 |
| 2011-12-31 | $820.9K | -42.7% | 2012-03-29, From 2011-01-01 |
| 2010-12-31 | $1.43M | n/a | 2012-03-29, From 2010-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Dominari Holdings Inc. (DOMH) | 2025-12-31 | $123.10M | +487.0% |
| Siebert Financial Corp (SIEB) | 2025-12-31 | $94.20M | +12.3% |
| Cohen & Co Inc. (COHN) | 2025-12-31 | $275.56M | +246.2% |
| WisdomTree, Inc. (WT) | 2025-12-31 | $493.75M | +15.4% |
| UP Fintech Holding Ltd (TIGR) | 2025-12-31 | $538.71M | +62.9% |
| Solowin Holdings, Ltd. (AXG) | 2026-03-31 | $28.05M | +895.0% |
| Webull Corp (BULL) | 2025-12-31 | $571.00M | +46.3% |
| MarketAxess Holdings Inc (MKTX) | 2025-12-31 | $846.27M | +3.6% |
| Miami International Holdings, Inc. (MIAX) | 2025-12-31 | $1.36B | +19.6% |
Compare DOMH, SIEB, COHN, WT side by side · Screen every company in Security Brokers, Dealers & Flotation Companies ↗