Dole plc (DOLE): Dividends Paid
$31.57M
Year ended 2025-12-31
$32.34M
Trailing 12 months to 2026-06-30
+1.3%
3-year compound annual growth
+21.6%
5-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $31.57M | +3.3% | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $30.55M | +0.6% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $30.37M | 0.0% | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | $30.36M | +77.7% | 2025-03-11, From 2022-01-01 |
| 2021-12-31 | $17.09M | +43.9% | 2024-03-28, From 2021-01-01 |
| 2020-12-31 | $11.88M | -20.4% | 2023-03-22, From 2020-01-01 |
| 2019-12-31 | $14.92M | n/a | 2022-03-22, From 2019-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Dole plc (DOLE) | 2025-12-31 | $31.57M | +3.3% |
| Corteva, Inc. (CTVA) | 2025-12-31 | $475.00M | +3.7% |
| Del Monte Corp (DMC) | 2025-12-26 | $57.40M | +20.1% |
| Limoneira Co (LMNR) | 2025-10-31 | $5.41M | +0.1% |
| Alico, Inc. (ALCO) | 2025-09-30 | $1.53M | +0.3% |
| ESG Inc. (ESGH) | 2025-12-31 | $2.15M | 0.0% |
Compare DOLE, CTVA, DMC, LMNR side by side · Screen every company in Agricultural Production-Crops ↗