Dogecoin Cash, Inc. (DOGP): EBITDA
-$545.5K
Year ended 2025-12-31
-$530.7K
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$545.5K | n/m | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | -$689.9K | n/m | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | -$703.9K | n/m | 2025-04-16, From 2023-01-01 |
| 2022-12-31 | -$1.24M | n/c | 2025-01-24, From 2022-01-01 |
| 2021-12-31 | -$1.57M | n/m | 2023-04-20, From 2021-01-01 |
| 2020-12-31 | -$1.59M | n/c | 2022-04-14, From 2020-01-01 |
| 2019-12-31 | -$3.24M | n/m | 2021-04-16, From 2019-01-01 |
| 2018-12-31 | -$4.48M | n/m | 2020-05-14, From 2018-01-01 |
| 2017-12-31 | -$7.30M | n/m | 2019-04-04, From 2017-01-01 |
| 2016-12-31 | -$2.47M | n/m | 2018-04-09, From 2016-01-01 |
| 2015-12-31 | -$8.86M | n/c | 2017-05-05, From 2015-01-01 |
| 2014-12-31 | -$14.31M | n/a | 2016-05-06, From 2014-01-01 |
| No annual figure between 2012-12-31 and 2014-12-31. | |||
| 2012-12-31 | -$36.9K | n/m | 2013-04-01, From 2012-01-01 |
| 2011-12-31 | $4.8K | n/a | 2013-04-01, From 2011-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Dogecoin Cash, Inc. (DOGP) | 2025-12-31 | -$545.5K | n/m |
| Sentinel Holdings Ltd. (SNTL) | 2025-12-31 | -$4.29M | n/m |
| XWELL, Inc. (XWEL) | 2025-12-31 | -$14.81M | n/m |
| Dolphin Entertainment, Inc. (DLPN) | 2025-12-31 | $2.32M | n/m |
| Regis Corp (RGS) | 2026-06-30 | $28.31M | +24.1% |
| Carriage Services Inc (CSV) | 2025-12-31 | $122.16M | +16.7% |
| EVI Industries, Inc. (EVI) | 2026-06-30 | $23.82M | +16.4% |
| WW International, Inc. (WW) | 2024-12-28 | -$198.44M | n/m |
| Yelp Inc (YELP) | 2025-12-31 | $234.61M | +22.5% |
Compare DOGP, SNTL, XWEL, DLPN side by side · Screen every company in Services-Personal Services ↗