Healthpeak Properties, Inc. (DOC): Total Liabilities
$12.03B
As of 2025-12-31
$12.18B
As of 2026-06-30
+12.4%
3-year compound annual growth
+7.0%
5-year compound annual growth
+0.3%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $12.03B | +10.6% | 2026-02-03, Balance as of period end |
| 2024-12-31 | $10.88B | +24.0% | 2026-02-03, Balance as of period end |
| 2023-12-31 | $8.77B | +3.4% | 2025-02-04, Balance as of period end |
| 2022-12-31 | $8.48B | +4.6% | 2024-02-09, Balance as of period end |
| 2021-12-31 | $8.11B | -5.4% | 2023-02-08, Balance as of period end |
| 2020-12-31 | $8.57B | +16.4% | 2022-02-09, Balance as of period end |
| 2019-12-31 | $7.37B | +18.7% | 2021-02-10, Balance as of period end |
| 2018-12-31 | $6.21B | -26.9% | 2020-02-13, Balance as of period end |
| 2017-12-31 | $8.49B | -13.5% | 2019-02-14, Balance as of period end |
| 2016-12-31 | $9.82B | -16.1% | 2018-02-13, Balance as of period end |
| 2015-12-31 | $11.70B | +13.2% | 2017-02-13, Balance as of period end |
| 2014-12-31 | $10.33B | +13.0% | 2016-02-09, Balance as of period end |
| 2013-12-31 | $9.14B | -0.2% | 2015-02-10, Balance as of period end |
| 2012-12-31 | $9.16B | +11.9% | 2014-02-11, Balance as of period end |
| 2011-12-31 | $8.19B | +57.9% | 2013-02-12, Balance as of period end |
| 2010-12-31 | $5.19B | -17.0% | 2012-02-14, Balance as of period end |
| 2009-12-31 | $6.25B | -3.0% | 2011-02-15, Balance as of period end |
| 2008-12-31 | $6.44B | n/a | 2010-02-12, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Healthpeak Properties, Inc. (DOC) | 2025-12-31 | $12.03B | +10.6% |
| Alexandria Real Estate Equities, Inc. (ARE) | 2025-12-31 | $14.93B | -1.3% |
| Americold Realty Trust (COLD) | 2025-12-31 | $5.20B | +17.4% |
| Ryman Hospitality Properties, Inc. (RHP) | 2025-12-31 | $4.97B | +16.0% |
| Extra Space Storage Inc. (EXR) | 2025-12-31 | $14.94B | +6.8% |
| Sun Communities Inc (SUI) | 2025-12-31 | $5.19B | -42.9% |
| BXP, Inc. (BXP) | 2025-12-31 | $18.47B | +1.9% |
| Lamar Advertising Co (LAMR) | 2025-12-31 | $5.91B | +6.7% |
| CoreCivic, Inc. (CXW) | 2025-12-31 | $1.85B | +28.7% |
Compare DOC, ARE, COLD, RHP side by side · Screen every company in Real Estate Investment Trusts ↗