DNOW Inc. (DNOW): Share Repurchases
$37.00M
Year ended 2025-12-31
$85.00M
Trailing 12 months to 2026-06-30
+74.2%
3-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $37.00M | +60.9% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $23.00M | -54.0% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $50.00M | +614.3% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $7.00M | n/a | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $0 | n/a | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $0 | n/a | 2023-02-16, From 2020-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| DNOW Inc. (DNOW) | 2025-12-31 | $37.00M | +60.9% |
| Weatherford International plc (WFRD) | 2025-12-31 | $101.00M | +2.0% |
| Cactus, Inc. (WHD) | 2025-12-31 | $5.93M | -36.5% |
| NOV Inc. (NOV) | 2025-12-31 | $315.00M | +37.6% |
| Forum Energy Technologies, Inc. (FET) | 2025-12-31 | $34.61M | n/a |
| Flowco Holdings Inc. (FLOC) | 2025-12-31 | $15.00M | n/a |
| Oil States International, Inc (OIS) | 2025-12-31 | $16.61M | +16.9% |
| Solaris Energy Infrastructure, Inc. (SEI) | 2025-12-31 | $0 | -100.0% |
| Baker Hughes Co (BKR) | 2025-12-31 | $384.00M | -20.7% |
Compare DNOW, WFRD, WHD, NOV side by side · Screen every company in Oil & Gas Field Machinery & Equipment ↗