Dolphin Entertainment, Inc. (DLPN): Total Assets
$58.33M
As of 2025-12-31
$54.90M
As of 2026-06-30
-8.2%
3-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $58.33M | -0.2% | 2026-03-27, Balance as of period end |
| 2024-12-31 | $58.44M | -11.8% | 2026-03-27, Balance as of period end |
| 2023-12-31 | $66.25M | -12.1% | 2025-03-27, Balance as of period end |
| 2022-12-31 | $75.38M | +42.8% | 2024-04-01, Balance as of period end |
| 2021-12-31 | $52.79M | n/c | 2023-03-31, Balance as of period end |
| 2020-12-31 | $49.35M | +15.9% | 2022-05-26, Balance as of period end |
| 2019-12-31 | $42.57M | +12.1% | 2021-04-15, Balance as of period end |
| 2018-12-31 | $37.99M | +13.1% | 2020-03-30, Balance as of period end |
| 2017-12-31 | $33.60M | +136.6% | 2019-04-15, Balance as of period end |
| 2016-12-31 | $14.20M | -33.6% | 2018-04-09, Balance as of period end |
| 2015-12-31 | $21.37M | n/m | 2017-04-17, Balance as of period end |
| 2014-12-31 | $1.49M | -7.8% | 2016-03-31, Balance as of period end |
| 2013-12-31 | $1.62M | +3.5% | 2015-04-15, Balance as of period end |
| 2012-12-31 | $1.57M | -2.7% | 2014-08-15, Balance as of period end |
| 2011-12-31 | $1.61M | n/m | 2014-04-23, Balance as of period end |
| 2010-12-31 | $10.4K | n/a | 2014-04-23, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Dolphin Entertainment, Inc. (DLPN) | 2025-12-31 | $58.33M | -0.2% |
| XWELL, Inc. (XWEL) | 2025-12-31 | $11.22M | -55.8% |
| Regis Corp (RGS) | 2026-06-30 | $547.22M | -8.6% |
| Carriage Services Inc (CSV) | 2025-12-31 | $1.35B | +5.2% |
| EVI Industries, Inc. (EVI) | 2026-06-30 | $304.50M | -0.8% |
| WW International, Inc. (WW) | 2025-12-31 | $946.76M | n/a |
| Yelp Inc (YELP) | 2025-12-31 | $958.48M | -2.6% |
| Sentinel Holdings Ltd. (SNTL) | 2025-12-31 | $2.64M | +222.2% |
| Unifirst Corp (UNF) | 2025-08-30 | $2.78B | +3.0% |
Compare DLPN, XWEL, RGS, CSV side by side · Screen every company in Services-Personal Services ↗