Dick's Sporting Goods, Inc. (DKS): EBITDA
$1.58B
Year ended 2026-01-31
$1.77B
Trailing 12 months to 2026-08-01
-4.7%
3-year compound annual growth
+8.2%
5-year compound annual growth
+8.1%
10-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $1.58B | -15.5% | 2026-03-27, From 2025-02-02 |
| 2025-02-01 | $1.87B | +11.8% | 2026-03-27, From 2024-02-04 |
| 2024-02-03 | $1.68B | -8.3% | 2026-03-27, From 2023-01-29 |
| 2023-01-28 | $1.83B | -22.4% | 2025-03-27, From 2022-01-30 |
| 2022-01-29 | $2.36B | +120.8% | 2024-03-28, From 2021-01-31 |
| 2021-01-30 | $1.07B | n/a | 2023-03-23, From 2020-02-02 |
| No annual figure between 2019-02-02 and 2021-01-30. | |||
| 2019-02-02 | $688.56M | -3.7% | 2021-03-24, From 2018-02-04 |
| 2018-02-03 | $715.23M | +4.6% | 2020-03-20, From 2017-01-29 |
| 2017-01-28 | $683.69M | -6.2% | 2019-03-29, From 2016-01-31 |
| 2016-01-30 | $728.79M | -0.6% | 2018-03-30, From 2015-02-01 |
| 2015-01-31 | $733.49M | +6.0% | 2017-03-24, From 2014-02-02 |
| 2014-02-01 | $691.74M | +6.6% | 2016-03-25, From 2013-02-03 |
| 2013-02-02 | $648.77M | +18.3% | 2015-03-27, From 2012-01-29 |
| 2012-01-28 | $548.60M | +30.7% | 2014-03-28, From 2011-01-30 |
| 2011-01-29 | $419.64M | +28.5% | 2013-03-22, From 2010-01-31 |
| 2010-01-30 | $326.52M | +169.6% | 2012-03-16, From 2009-02-01 |
| 2009-01-31 | $121.11M | n/a | 2011-03-18, From 2008-02-03 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Dick's Sporting Goods, Inc. (DKS) | 2026-01-31 | $1.58B | -15.5% |
| Academy Sports & Outdoors, Inc. (ASO) | 2026-01-31 | $635.05M | -3.3% |
| Barnes & Noble Education, Inc. (BNED) | 2026-05-02 | $69.29M | +28.6% |
| Sportsman's Warehouse Holdings, Inc. (SPWH) | 2026-01-31 | $1.74M | -92.2% |
| GrabAGun Digital Holdings Inc. (PEW) | 2025-12-31 | -$4.15M | n/m |
| Kindcard, Inc. (KCRD) | 2025-01-31 | -$170.6K | n/m |
Compare DKS, ASO, BNED, SPWH side by side · Screen every company in Retail-Miscellaneous Shopping Goods Stores ↗