Trump Media & Technology Group Corp. (DJT): Net Income
-$712.34M
Year ended 2025-12-31
-$1.30B
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$712.34M | n/m | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | -$400.86M | n/m | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | -$58.19M | n/m | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | -$15.64M | n/m | 2024-04-03, From 2022-01-01 |
| 2021-12-31 | -$1.95M | n/a | 2024-01-09, From 2021-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Trump Media & Technology Group Corp. (DJT) | 2025-12-31 | -$712.34M | n/m |
| Gigamedia Ltd (GIGM) | 2025-12-31 | -$1.55M | n/m |
| ZW Data Action Technologies Inc. (CNET) | 2025-12-31 | -$1.77M | n/m |
| Cloudastructure, Inc. (CSAI) | 2025-12-31 | -$8.46M | n/m |
| TaoWeave, Inc. (TWAV) | 2025-12-31 | -$6.36M | n/m |
| Knorex Ltd. (KNRX) | 2025-12-31 | -$11.55M | n/m |
| Professional Diversity Network, Inc. (IPDN) | 2025-12-31 | -$6.45M | n/m |
| Bioregenx, Inc. (BRGX) | 2025-12-31 | -$1.54M | n/m |
| J & Friends Holdings Ltd (JF) | 2025-12-31 | -$1.32M | n/m |
Compare DJT, GIGM, CNET, CSAI side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗