DHI Group, Inc. (DHX): Total Liabilities
$93.74M
As of 2025-12-31
$94.60M
As of 2026-06-30
-8.0%
3-year compound annual growth
-3.7%
5-year compound annual growth
-8.6%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $93.74M | -12.4% | 2026-02-12, Balance as of period end |
| 2024-12-31 | $107.05M | -9.0% | 2026-02-12, Balance as of period end |
| 2023-12-31 | $117.66M | -2.3% | 2025-02-12, Balance as of period end |
| 2022-12-31 | $120.47M | +14.5% | 2024-02-08, Balance as of period end |
| 2021-12-31 | $105.22M | -7.2% | 2023-02-10, Balance as of period end |
| 2020-12-31 | $113.42M | -3.2% | 2022-02-11, Balance as of period end |
| 2019-12-31 | $117.13M | +3.6% | 2021-02-10, Balance as of period end |
| 2018-12-31 | $113.03M | -30.7% | 2020-02-06, Balance as of period end |
| 2017-12-31 | $163.08M | -20.9% | 2019-02-08, Balance as of period end |
| 2016-12-31 | $206.21M | -10.5% | 2018-02-12, Balance as of period end |
| 2015-12-31 | $230.32M | -6.4% | 2017-02-09, Balance as of period end |
| 2014-12-31 | $246.16M | n/c | 2016-02-10, Balance as of period end |
| 2013-12-31 | $252.83M | +54.5% | 2015-02-10, Balance as of period end |
| 2012-12-31 | $163.59M | +39.6% | 2014-02-14, Balance as of period end |
| 2011-12-31 | $117.16M | -16.6% | 2013-02-04, Balance as of period end |
| 2010-12-31 | $140.50M | n/a | 2012-02-03, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| DHI Group, Inc. (DHX) | 2025-12-31 | $93.74M | -12.4% |
| Bridger Aerospace Group Holdings, Inc. (BAER) | 2025-12-31 | $265.64M | +11.9% |
| SPAR Group, Inc. (SGRP) | 2025-12-31 | $43.44M | +35.2% |
| OptimizeRx Corp (OPRX) | 2025-12-31 | $48.62M | -10.2% |
| FiscalNote Holdings, Inc. (NOTE) | 2025-12-31 | $193.19M | -15.4% |
| Cass Information Systems Inc (CASS) | 2025-12-31 | $2.36B | +9.1% |
| Paysign, Inc. (PAYS) | 2025-12-31 | $227.76M | +53.3% |
| Janel Corp (JANL) | 2025-09-30 | $144.95M | +59.1% |
| American Well Corp (AMWL) | 2025-12-31 | $76.00M | -36.5% |
Compare DHX, BAER, SGRP, OPRX side by side · Screen every company in Services-Business Services, NEC ↗