Definium Therapeutics, Inc. (DFTX): R&D Expense
$117.67M
Year ended 2025-12-31
$154.65M
Trailing 12 months to 2026-06-30
+48.2%
3-year compound annual growth
+44.6%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $117.67M | +80.2% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $65.30M | +25.3% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $52.12M | +44.1% | 2025-03-06, From 2023-01-01 |
| 2022-12-31 | $36.17M | +4.0% | 2024-02-28, From 2022-01-01 |
| 2021-12-31 | $34.79M | +86.7% | 2023-03-09, From 2021-01-01 |
| 2020-12-31 | $18.63M | n/a | 2022-03-28, From 2020-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Definium Therapeutics, Inc. (DFTX) | 2025-12-31 | $117.67M | +80.2% |
| USANA Health Sciences Inc (USNA) | 2026-01-03 | $10.69M | -7.6% |
| Cronos Group Inc. (CRON) | 2025-12-31 | $4.45M | +5.2% |
| Natural Alternatives International Inc (NAII) | 2025-06-30 | $1.80M | -5.3% |
| Niagen Bioscience, Inc. (NAGE) | 2025-12-31 | $6.33M | +5.2% |
| Bon Natural Life Ltd (BON) | 2025-09-30 | $754.2K | -53.5% |
| Tilray Brands, Inc. (TLRY) | 2026-05-31 | $361.0K | +27.1% |
| Curaleaf Holdings, Inc. (CURLF) | 2025-12-31 | $805.0K | -43.3% |
| Leef Brands Inc. (LEEEF) | 2025-12-31 | $19.7K | +3.8% |
Compare DFTX, USNA, CRON, NAII side by side · Screen every company in Medicinal Chemicals & Botanical Products ↗