Dillard's, Inc. (DDS): Share Repurchases
$107.76M
Year ended 2026-01-31
-38.0%
3-year compound annual growth
+0.9%
5-year compound annual growth
-14.2%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $107.76M | -11.0% | 2026-03-27, From 2025-02-02 |
| 2025-02-01 | $121.03M | -57.0% | 2026-03-27, From 2024-02-04 |
| 2024-02-03 | $281.41M | -37.9% | 2026-03-27, From 2023-01-29 |
| 2023-01-28 | $452.85M | -16.9% | 2025-03-28, From 2022-01-30 |
| 2022-01-29 | $544.87M | +429.6% | 2024-03-29, From 2021-01-31 |
| 2021-01-30 | $102.88M | -21.4% | 2023-03-27, From 2020-02-02 |
| 2020-02-01 | $130.93M | +0.8% | 2022-03-29, From 2019-02-03 |
| 2019-02-02 | $129.88M | -41.8% | 2021-03-29, From 2018-02-04 |
| 2018-02-03 | $223.01M | -7.1% | 2020-03-31, From 2017-01-29 |
| 2017-01-28 | $240.17M | -52.0% | 2019-03-29, From 2016-01-31 |
| 2016-01-30 | $500.00M | +72.2% | 2018-03-30, From 2015-02-01 |
| 2015-01-31 | $290.41M | -3.7% | 2017-03-24, From 2014-02-02 |
| 2014-02-01 | $301.57M | +62.5% | 2016-03-23, From 2013-02-03 |
| 2013-02-02 | $185.54M | -62.2% | 2015-03-25, From 2012-01-29 |
| 2012-01-28 | $491.16M | +18.7% | 2014-03-27, From 2011-01-30 |
| 2011-01-29 | $413.89M | n/a | 2013-03-28, From 2010-01-31 |
| No annual figure between 2009-01-31 and 2011-01-29. | |||
| 2009-01-31 | $17.44M | n/a | 2011-03-23, From 2008-02-03 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Dillard's, Inc. (DDS) | 2026-01-31 | $107.76M | -11.0% |
| Burlington Stores, Inc. (BURL) | 2026-01-31 | $278.42M | +8.6% |
| Kohls Corp (KSS) | 2025-02-01 | $0 | n/a |
| Macy's, Inc. (M) | 2026-01-31 | $250.00M | n/m |
Compare DDS, BURL, KSS, M side by side · Screen every company in Retail-Department Stores ↗