Crexendo, Inc. (CXDO): Free Cash Flow
$9.28M
Year ended 2025-12-31
$11.55M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $9.28M | +48.3% | 2026-03-03, From 2025-01-01 |
| 2024-12-31 | $6.26M | +83.7% | 2026-03-03, From 2024-01-01 |
| 2023-12-31 | $3.41M | n/m | 2025-03-04, From 2023-01-01 |
| 2022-12-31 | -$700.0K | n/m | 2024-03-05, From 2022-01-01 |
| 2021-12-31 | -$1.11M | n/a | 2023-03-14, From 2021-01-01 |
| No annual figure between 2013-12-31 and 2021-12-31. | |||
| 2013-12-31 | -$5.38M | n/m | 2015-03-04, From 2013-01-01 |
| 2012-12-31 | -$452.0K | n/m | 2014-03-04, From 2012-01-01 |
| 2011-12-31 | -$2.30M | n/m | 2013-03-18, From 2011-01-01 |
| 2010-12-31 | -$62.0K | n/a | 2012-03-08, From 2010-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Crexendo, Inc. (CXDO) | 2025-12-31 | $9.28M | +48.3% |
| Nuvera Communications, Inc. (NUVR) | 2025-12-31 | -$14.06M | n/m |
| SurgePays, Inc. (SURG) | 2025-12-31 | -$21.31M | n/m |
| NextPlat Corp (NXPL) | 2025-12-31 | -$6.20M | n/m |
| GlobalTech Corp (GLTKD) | 2025-12-31 | -$1.82M | n/m |
| iQSTEL Inc (IQST) | 2025-12-31 | -$3.96M | n/m |
| Shenandoah Telecommunications Co (SHEN) | 2025-12-31 | -$257.92M | n/m |
| High Wire Networks, Inc. (HWNI) | 2024-12-31 | -$6.14M | n/m |
| ATN International, Inc. (ATNI) | 2025-12-31 | $43.91M | +150.3% |
Compare CXDO, NUVR, SURG, NXPL side by side · Screen every company in Telephone Communications (No Radiotelephone) ↗