Cognizant Technology Solutions Corp (CTSH): Share Repurchases
$1.38B
Year ended 2025-12-31
$1.61B
Trailing 12 months to 2026-03-31
-1.0%
3-year compound annual growth
-3.2%
5-year compound annual growth
+11.6%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.38B | +127.8% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $605.00M | -43.1% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $1.06B | -25.2% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $1.42B | +84.4% | 2025-02-12, From 2022-01-01 |
| 2021-12-31 | $771.00M | -52.4% | 2024-02-14, From 2021-01-01 |
| 2020-12-31 | $1.62B | -27.9% | 2023-02-15, From 2020-01-01 |
| 2019-12-31 | $2.25B | +78.2% | 2022-02-16, From 2019-01-01 |
| 2018-12-31 | $1.26B | -33.2% | 2021-02-12, From 2018-01-01 |
| 2017-12-31 | $1.89B | +268.9% | 2020-02-14, From 2017-01-01 |
| 2016-12-31 | $512.00M | +11.3% | 2019-02-19, From 2016-01-01 |
| 2015-12-31 | $460.00M | +85.5% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $248.00M | +38.5% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $179.00M | -65.6% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $520.85M | +39.2% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $374.15M | +534.1% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $59.00M | +262.9% | 2013-02-26, From 2010-01-01 |
| 2009-12-31 | $16.26M | -41.6% | 2012-02-27, From 2009-01-01 |
| 2008-12-31 | $27.84M | -73.6% | 2011-02-23, From 2008-01-01 |
| 2007-12-31 | $105.36M | n/a | 2010-02-25, From 2007-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Cognizant Technology Solutions Corp (CTSH) | 2025-12-31 | $1.38B | +127.8% |
| EPAM Systems, Inc. (EPAM) | 2025-12-31 | $662.16M | +66.4% |
| VeriSign Inc (VRSN) | 2025-12-31 | $881.60M | -28.1% |
| Doximity, Inc. (DOCS) | 2026-03-31 | $431.65M | +258.8% |
| Cycurion, Inc. (CYCU) | 2025-12-31 | $1.00M | n/a |
Compare CTSH, EPAM, VRSN, DOCS side by side · Screen every company in Services-Computer Programming Services ↗