CTS Corp (CTS): Share Repurchases
$56.18M
Year ended 2025-12-31
$58.27M
Trailing 12 months to 2026-03-31
+37.8%
3-year compound annual growth
+47.4%
5-year compound annual growth
+12.0%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $56.18M | +31.9% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $42.60M | +4.1% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $40.93M | +90.8% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $21.45M | +144.1% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $8.79M | +8.7% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $8.08M | -31.2% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $11.75M | +24.4% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $9.44M | n/a | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $0 | n/a | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $0 | -100.0% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $18.09M | +126.0% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $8.00M | +28.9% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $6.21M | -40.2% | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $10.37M | +190.2% | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $3.58M | n/a | 2014-03-03, From 2011-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| CTS Corp (CTS) | 2025-12-31 | $56.18M | +31.9% |
| Kimball Electronics, Inc. (KE) | 2026-06-30 | $11.87M | -1.3% |
| Benchmark Electronics Inc (BHE) | 2025-12-31 | $26.85M | +426.4% |
| TTM Technologies Inc (TTMI) | 2025-12-29 | $17.88M | -48.2% |
| Plexus Corp (PLXS) | 2025-09-27 | $65.34M | +17.3% |
| Celestica Inc (CLS) | 2025-12-31 | $153.40M | +0.9% |
| Flex Ltd. (FLEX) | 2026-03-31 | $944.00M | -24.9% |
| Jabil Inc (JBL) | 2025-08-31 | $1.00B | -60.0% |
Compare CTS, KE, BHE, TTMI side by side · Screen every company in Printed Circuit Boards ↗