Qwest Corp (CTGG): Total Assets
$15.82B
As of 2025-12-31
$15.72B
As of 2026-03-31
-5.9%
3-year compound annual growth
-3.2%
5-year compound annual growth
-3.0%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $15.82B | -8.9% | 2026-02-20, Balance as of period end |
| 2024-12-31 | $17.36B | +6.3% | 2026-02-20, Balance as of period end |
| 2023-12-31 | $16.34B | -13.8% | 2025-02-20, Balance as of period end |
| 2022-12-31 | $18.96B | +3.2% | 2024-02-22, Balance as of period end |
| 2021-12-31 | $18.37B | -1.5% | 2023-02-23, Balance as of period end |
| 2020-12-31 | $18.66B | -11.1% | 2022-02-24, Balance as of period end |
| 2019-12-31 | $21.00B | +2.0% | 2021-03-03, Balance as of period end |
| 2018-12-31 | $20.58B | -1.4% | 2020-03-05, Balance as of period end |
| 2017-12-31 | $20.87B | -1.3% | 2019-03-22, Balance as of period end |
| 2016-12-31 | $21.15B | -1.5% | 2018-03-12, Balance as of period end |
| 2015-12-31 | $21.47B | -3.2% | 2017-03-02, Balance as of period end |
| 2014-12-31 | $22.18B | n/c | 2016-03-01, Balance as of period end |
| 2013-12-31 | $23.22B | -3.0% | 2015-02-27, Balance as of period end |
| 2012-12-31 | $23.95B | -3.5% | 2014-03-07, Balance as of period end |
| 2011-12-31 | $24.81B | n/a | 2013-03-12, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Qwest Corp (CTGG) | 2025-12-31 | $15.82B | -8.9% |
| Uniti Group Inc. (UNIT) | 2025-12-31 | $12.04B | +127.9% |
| Lumen Technologies, Inc. (LUMN) | 2025-12-31 | $34.34B | +2.5% |
| IDT Corp (IDT) | 2026-07-31 | $764.26M | +22.0% |
| Telephone & Data Systems Inc (TDS) | 2025-12-31 | $8.40B | -38.6% |
| ATN International, Inc. (ATNI) | 2025-12-31 | $1.67B | -3.1% |
| Shenandoah Telecommunications Co (SHEN) | 2025-12-31 | $1.91B | +9.8% |
| iQSTEL Inc (IQST) | 2025-12-31 | $51.09M | -35.3% |
| AT&T Inc. (T) | 2025-12-31 | $420.20B | +6.4% |
Compare CTGG, UNIT, LUMN, IDT side by side · Screen every company in Telephone Communications (No Radiotelephone) ↗