Claritev Corp (CTEV): Revenue
$965.41M
Year ended 2025-12-31
$994.67M
Trailing 12 months to 2026-06-30
-3.7%
3-year compound annual growth
+0.6%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $965.41M | +3.7% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $930.62M | -3.2% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $961.52M | -10.9% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $1.08B | -3.4% | 2024-02-29, From 2022-01-01 |
| 2021-12-31 | $1.12B | +19.2% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $937.76M | -4.6% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $982.90M | -5.6% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $1.04B | n/a | 2021-03-16, From 2018-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Claritev Corp (CTEV) | 2025-12-31 | $965.41M | +3.7% |
| Priority Technology Holdings, Inc. (PRTH) | 2025-12-31 | $953.01M | +8.3% |
| Getty Images Holdings, Inc. (GETY) | 2025-12-31 | $981.29M | +4.5% |
| Payoneer Global Inc. (PAYO) | 2025-12-31 | $1.05B | +7.7% |
| Nutex Health Inc. (NUTX) | 2025-12-31 | $875.26M | +82.4% |
| XBP Global Holdings, Inc. (XBP) | 2024-12-31 | $872.69M | n/a |
| Andersen Group Inc. (ANDG) | 2025-12-31 | $838.69M | +14.6% |
| MediaAlpha, Inc. (MAX) | 2025-12-31 | $1.11B | +28.8% |
| Paymentus Holdings, Inc. (PAY) | 2025-12-31 | $1.20B | +37.3% |
Compare CTEV, PRTH, GETY, PAYO side by side · Screen every company in Services-Business Services, NEC ↗