CSW Industrials, Inc. (CSW): Shareholders' Equity
$1.05B
As of 2026-03-31
$1.07B
As of 2026-06-30
+26.0%
3-year compound annual growth
+20.4%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $1.05B | -2.0% | 2026-05-26, Balance as of period end |
| 2025-03-31 | $1.07B | +74.1% | 2026-05-26, Balance as of period end |
| 2024-03-31 | $615.72M | +17.1% | 2026-05-26, Balance as of period end |
| 2023-03-31 | $525.67M | +12.1% | 2025-05-22, Balance as of period end |
| 2022-03-31 | $469.09M | +12.9% | 2024-05-23, Balance as of period end |
| 2021-03-31 | $415.45M | +48.2% | 2023-05-25, Balance as of period end |
| 2020-03-31 | $280.37M | n/c | 2022-05-18, Balance as of period end |
| 2019-03-31 | $263.69M | -0.8% | 2021-05-20, Balance as of period end |
| 2018-03-31 | $265.76M | -2.4% | 2020-05-20, Balance as of period end |
| 2017-03-31 | $272.44M | +5.6% | 2019-05-22, Balance as of period end |
| 2016-03-31 | $258.01M | +26.1% | 2018-05-30, Balance as of period end |
| 2015-03-31 | $204.60M | +4.3% | 2017-06-14, Balance as of period end |
| 2014-03-31 | $196.19M | n/a | 2016-06-08, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| CSW Industrials, Inc. (CSW) | 2026-03-31 | $1.05B | -2.0% |
| Orion S.A. (OEC) | 2025-12-31 | $384.60M | -19.0% |
| WD 40 Co (WDFC) | 2025-08-31 | $268.15M | +16.3% |
| Element Solutions Inc (ESI) | 2025-12-31 | $2.69B | +12.1% |
| Fuller H B Co (FUL) | 2025-11-29 | $2.00B | +9.5% |
| Cabot Corp (CBT) | 2025-09-30 | $1.71B | +7.2% |
| Flotek Industries Inc (FTK) | 2025-12-31 | $113.06M | -0.7% |
| Arq, Inc. (ARQ) | 2025-12-31 | $167.96M | -22.7% |
| Flexible Solutions International Inc (FSI) | 2025-12-31 | $38.91M | +2.3% |
Compare CSW, OEC, WDFC, ESI side by side · Screen every company in Adhesives & Sealants ↗