Carlisle Companies Inc (CSL): Dividends Paid
$181.10M
Year ended 2025-12-31
$182.90M
Trailing 12 months to 2026-06-30
+10.5%
3-year compound annual growth
+10.0%
5-year compound annual growth
+9.6%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $181.10M | +5.0% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $172.40M | +7.5% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $160.30M | +19.3% | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | $134.40M | +19.5% | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | $112.50M | +0.1% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $112.40M | +9.2% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $102.90M | +10.1% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $93.50M | +1.5% | 2021-02-11, From 2018-01-01 |
| 2017-12-31 | $92.10M | +9.0% | 2020-02-10, From 2017-01-01 |
| 2016-12-31 | $84.50M | +16.9% | 2019-02-14, From 2016-01-01 |
| 2015-12-31 | $72.30M | +18.1% | 2018-02-16, From 2015-01-01 |
| 2014-12-31 | $61.20M | +14.0% | 2017-02-13, From 2014-01-01 |
| 2013-12-31 | $53.70M | +11.9% | 2016-02-08, From 2013-01-01 |
| 2012-12-31 | $48.00M | +10.3% | 2015-02-10, From 2012-01-01 |
| 2011-12-31 | $43.50M | +7.1% | 2014-02-19, From 2011-01-01 |
| 2010-12-31 | $40.60M | +5.2% | 2013-02-12, From 2010-01-01 |
| 2009-12-31 | $38.60M | +5.5% | 2012-02-10, From 2009-01-01 |
| 2008-12-31 | $36.60M | n/a | 2011-02-16, From 2008-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Carlisle Companies Inc (CSL) | 2025-12-31 | $181.10M | +5.0% |
| Aptargroup, Inc. (ATR) | 2025-12-31 | $120.78M | +5.9% |
| Newell Brands Inc. (NWL) | 2025-12-31 | $120.00M | +1.7% |
| Entegris Inc (ENTG) | 2025-12-31 | $60.80M | +0.3% |
| Advanced Drainage Systems, Inc. (WMS) | 2026-03-31 | $56.12M | +12.8% |
| Armstrong World Industries Inc (AWI) | 2025-12-31 | $55.20M | +9.1% |
| Goodyear Tire & Rubber Co (GT) | 2025-12-31 | $0 | n/a |
| Enpro Inc. (NPO) | 2025-12-31 | $26.20M | +3.6% |
| Myers Industries Inc (MYE) | 2025-12-31 | $20.49M | +0.3% |
Compare CSL, ATR, NWL, ENTG side by side · Screen every company in Fabricated Rubber Products, NEC ↗