Creditriskmonitor.com Inc (CRMZ): EBITDA
$430.6K
Year ended 2025-12-31
-$426.4K
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $430.6K | -62.2% | 2026-08-19, From 2025-01-01 |
| 2024-12-31 | $1.14M | n/c | 2026-08-19, From 2024-01-01 |
| 2023-12-31 | $1.88M | -4.0% | 2025-03-20, From 2023-01-01 |
| 2022-12-31 | $1.95M | -24.8% | 2024-03-21, From 2022-01-01 |
| 2021-12-31 | $2.60M | n/m | 2023-03-24, From 2021-01-01 |
| 2020-12-31 | -$18.3K | n/m | 2022-03-25, From 2020-01-01 |
| 2019-12-31 | $394.4K | n/m | 2021-03-25, From 2019-01-01 |
| 2018-12-31 | -$131.2K | n/m | 2020-03-18, From 2018-01-01 |
| 2017-12-31 | -$86.0K | n/m | 2019-03-22, From 2017-01-01 |
| 2016-12-31 | $374.6K | -67.0% | 2018-03-27, From 2016-01-01 |
| 2015-12-31 | $1.14M | +24.3% | 2017-03-24, From 2015-01-01 |
| 2014-12-31 | $913.5K | +16.1% | 2016-03-29, From 2014-01-01 |
| 2013-12-31 | $787.0K | -30.0% | 2015-03-27, From 2013-01-01 |
| 2012-12-31 | $1.12M | -18.2% | 2014-03-21, From 2012-01-01 |
| 2011-12-31 | $1.37M | -24.1% | 2013-03-25, From 2011-01-01 |
| 2010-12-31 | $1.81M | n/a | 2012-03-28, From 2010-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Creditriskmonitor.com Inc (CRMZ) | 2025-12-31 | $430.6K | -62.2% |
| TransUnion (TRU) | 2025-12-31 | $1.43B | +18.9% |
| Equifax Inc (EFX) | 2025-12-31 | $1.82B | +5.8% |
| Moody's Corp (MCO) | 2025-12-31 | $3.83B | +15.9% |
| S&P Global Inc. (SPGI) | 2025-12-31 | $7.66B | +13.4% |
Compare CRMZ, TRU, EFX, MCO side by side · Screen every company in Services-Consumer Credit Reporting, Collection Agencies ↗