Circle Energy, Inc. (CRCE): Shareholders' Equity
$164.8K
As of 2025-12-31
$119.6K
As of 2026-06-30
-24.4%
3-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $164.8K | -30.9% | 2026-03-24, Balance as of period end |
| 2024-12-31 | $238.4K | -21.1% | 2026-03-24, Balance as of period end |
| 2023-12-31 | $302.4K | -20.6% | 2025-03-20, Balance as of period end |
| 2022-12-31 | $380.7K | +62.4% | 2024-07-15, Balance as of period end |
| 2021-12-31 | $234.4K | n/a | 2023-03-29, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Circle Energy, Inc. (CRCE) | 2025-12-31 | $164.8K | -30.9% |
| Barnwell Industries Inc (BRN) | 2025-09-30 | $7.01M | -46.3% |
| Comstock Resources Inc (CRK) | 2025-12-31 | $2.65B | +18.1% |
| EQT Corp (EQT) | 2025-12-31 | $27.36B | +12.7% |
| Primeenergy Resources Corp (PNRG) | 2025-12-31 | $215.69M | +6.3% |
| Mexco Energy Corp (MXC) | 2026-03-31 | $19.99M | +6.8% |
| Reserve Petroleum Co (RSRV) | 2025-12-31 | $34.00M | +11.0% |
| Big Sky Industrial Inc. (BSIN) | 2025-12-31 | $24.20M | 0.0% |
| New Concept Energy, Inc. (GBR) | 2025-12-31 | $4.49M | -1.0% |
Compare CRCE, BRN, CRK, EQT side by side · Screen every company in Crude Petroleum & Natural Gas ↗