CPS Technologies Corp (CPSH): EPS (Basic)
$0.03
Year ended 2025-12-27
-41.5%
3-year compound annual growth
-15.6%
5-year compound annual growth
0.0%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-27 | $0.03 | n/m | 2026-03-03, From 2024-12-29 |
| 2024-12-28 | -$0.22 | n/m | 2026-03-03, From 2023-12-31 |
| 2023-12-30 | $0.09 | -40.0% | 2025-03-17, From 2023-01-01 |
| 2022-12-31 | $0.15 | -34.8% | 2024-08-02, From 2021-12-26 |
| 2021-12-25 | $0.23 | +228.6% | 2023-03-16, From 2020-12-27 |
| 2020-12-26 | $0.07 | n/m | 2022-03-10, From 2019-12-29 |
| 2019-12-28 | -$0.05 | n/m | 2021-03-17, From 2018-12-30 |
| 2018-12-29 | -$0.28 | n/m | 2020-03-13, From 2017-12-31 |
| 2017-12-30 | -$0.13 | n/m | 2019-03-15, From 2017-01-01 |
| 2016-12-31 | -$0.03 | n/m | 2018-03-12, From 2015-12-27 |
| 2015-12-26 | $0.03 | -62.5% | 2018-03-12, From 2014-12-28 |
| 2014-12-27 | $0.08 | +14.3% | 2017-03-08, From 2013-12-29 |
| 2013-12-28 | $0.07 | n/m | 2016-03-09, From 2012-12-30 |
| 2012-12-29 | -$0.12 | n/a | 2015-03-24, From 2012-01-01 |
| 2011-12-31 | $0.00 | -100.0% | 2014-03-17, From 2010-12-26 |
| 2010-12-25 | $0.06 | +50.0% | 2013-03-27, From 2009-12-27 |
| 2009-12-26 | $0.04 | n/a | 2012-03-30, From 2008-12-28 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| CPS Technologies Corp (CPSH) | 2025-12-27 | $0.03 | n/m |
| Smith Midland Corp (SMID) | 2025-12-31 | $2.36 | +62.8% |
| ReTo Eco-Solutions, Inc. (RETO) | 2025-12-31 | -$25.84 | n/m |
| Caesarstone Ltd. (CSTE) | 2025-12-31 | -$3.98 | n/m |
| Tecnoglass Holdings Inc. (TGLS) | 2025-12-31 | $3.42 | -0.3% |
| Apogee Enterprises, Inc. (APOG) | 2026-02-28 | $2.54 | -35.0% |
| Eagle Materials Inc (EXP) | 2026-03-31 | $13.24 | -4.6% |
| James Hardie Industries plc (JHX) | 2026-03-31 | $0.19 | -80.6% |
| O-I Glass, Inc. (OI) | 2025-12-31 | -$0.84 | n/m |
Compare CPSH, SMID, RETO, CSTE side by side · Screen every company in Pottery & Related Products ↗