China Pharma Holdings, Inc. (CPHI): EBITDA
-$1.74M
Year ended 2025-12-31
-$1.44M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.74M | n/m | 2026-04-01, From 2025-01-01 |
| 2024-12-31 | -$1.97M | n/m | 2026-04-01, From 2024-01-01 |
| 2023-12-31 | $1.8K | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$848.4K | n/m | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | $227.3K | +124.7% | 2023-03-30, From 2021-01-01 |
| 2020-12-31 | $101.2K | n/m | 2022-03-30, From 2020-01-01 |
| 2019-12-31 | -$17.48M | n/m | 2021-03-26, From 2019-01-01 |
| 2018-12-31 | -$7.19M | n/m | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | -$15.39M | n/m | 2019-03-28, From 2017-01-01 |
| 2016-12-31 | -$5.08M | n/m | 2018-04-02, From 2016-01-01 |
| 2015-12-31 | -$10.70M | n/m | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | -$36.97M | n/m | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | -$16.99M | n/m | 2015-12-28, From 2013-01-01 |
| 2012-12-31 | $7.37M | -68.2% | 2014-03-20, From 2012-01-01 |
| 2011-12-31 | $23.20M | -11.3% | 2013-03-14, From 2011-01-01 |
| 2010-12-31 | $26.17M | n/a | 2012-03-14, From 2010-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| China Pharma Holdings, Inc. (CPHI) | 2025-12-31 | -$1.74M | n/m |
| ProPhase Labs, Inc. (PRPH) | 2025-12-31 | -$13.21M | n/m |
| Camp4 Therapeutics Corp (CAMP) | 2025-12-31 | -$50.92M | n/m |
| TherapeuticsMD, Inc. (TXMD) | 2025-12-31 | -$4.01M | n/m |
| Upstream Bio, Inc. (UPB) | 2025-12-31 | -$160.17M | n/m |
| GeoVax Labs, Inc. (GOVX) | 2025-12-31 | -$21.57M | n/m |
| Immunome Inc. (IMNM) | 2025-12-31 | -$221.65M | n/m |
| Whitehawk Therapeutics, Inc. (WHWK) | 2025-12-31 | -$114.32M | n/m |
| Ovid Therapeutics Inc. (OVID) | 2025-12-31 | -$42.17M | n/m |
Compare CPHI, PRPH, CAMP, TXMD side by side · Screen every company in Pharmaceutical Preparations ↗