Corcept Therapeutics Inc (CORT): Total Assets
$836.65M
As of 2025-12-31
$888.70M
As of 2026-06-30
+12.8%
3-year compound annual growth
+7.9%
5-year compound annual growth
+32.0%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $836.65M | -0.5% | 2026-02-24, Balance as of period end |
| 2024-12-31 | $840.55M | +35.2% | 2026-02-24, Balance as of period end |
| 2023-12-31 | $621.52M | +6.5% | 2025-02-26, Balance as of period end |
| 2022-12-31 | $583.43M | +37.7% | 2024-02-15, Balance as of period end |
| 2021-12-31 | $423.76M | -25.9% | 2023-02-28, Balance as of period end |
| 2020-12-31 | $571.73M | +38.7% | 2022-02-15, Balance as of period end |
| 2019-12-31 | $412.31M | +32.3% | 2021-02-23, Balance as of period end |
| 2018-12-31 | $311.69M | +41.3% | 2020-02-24, Balance as of period end |
| 2017-12-31 | $220.54M | +220.8% | 2019-02-26, Balance as of period end |
| 2016-12-31 | $68.75M | +32.5% | 2018-02-28, Balance as of period end |
| 2015-12-31 | $51.90M | +49.9% | 2017-03-06, Balance as of period end |
| 2014-12-31 | $34.63M | -45.1% | 2016-03-10, Balance as of period end |
| 2013-12-31 | $63.08M | -36.4% | 2015-03-13, Balance as of period end |
| 2012-12-31 | $99.17M | +149.0% | 2014-03-14, Balance as of period end |
| 2011-12-31 | $39.83M | +58.7% | 2013-03-15, Balance as of period end |
| 2010-12-31 | $25.10M | n/a | 2012-03-13, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Corcept Therapeutics Inc (CORT) | 2025-12-31 | $836.65M | -0.5% |
| Emergent BioSolutions Inc. (EBS) | 2025-12-31 | $1.32B | -5.1% |
| Collegium Pharmaceutical, Inc (COLL) | 2025-12-31 | $1.66B | -0.4% |
| Pacira BioSciences, Inc. (PCRX) | 2025-12-31 | $1.26B | -18.6% |
| Amphastar Pharmaceuticals, Inc. (AMPH) | 2025-12-31 | $1.63B | +3.3% |
| Supernus Pharmaceuticals, Inc. (SUPN) | 2025-12-31 | $1.45B | +6.2% |
| Arrowhead Pharmaceuticals, Inc. (ARWR) | 2025-09-30 | $1.39B | +21.5% |
| Kiniksa Pharmaceuticals International, plc (KNSA) | 2025-12-31 | $763.63M | +31.5% |
| Ultragenyx Pharmaceutical Inc. (RARE) | 2025-12-31 | $1.53B | +1.9% |
Compare CORT, EBS, COLL, PCRX side by side · Screen every company in Pharmaceutical Preparations ↗